Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
CET 111 Computer Upgrade/Repair I OR CTS 120 Hardware/Software Support | None | 3 | 5 | Fall, Spring |
MAT 121 Algebra/Trigonometry l OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
EGR 110 Intro to Engineering Technology | None | 2 | 3 | Fall |
ELC 128 Introduction to PLCs | None | 3 | 5 | Fall |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ELN 133 Digital Electronics | None | 4 | 6 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 139 AC Circuit Analysis | None | 4 | 6 | Spring |
ELN 131 Analog Electronics I | ELC 112 or ELC 138 | 4 | 6 | Spring |
ELN 232 Introduction to Microprocessors | None | 4 | 6 | Spring |
ENG 111 Writing & Inquiry | Satisfactory placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
38 Total Semester Credit Hours For Diploma
Lead Electronic/Computer Engineering Technology Instructor
Applied Technologies
shollifield@isothermal.edu
828-395-1521
Engineering Technology and Workforce Development, 112G