Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ATR 211 Robot Programming | None | 3 | 5 | Fall |
CET 111 Computer Upgrade/Repair I | None | 3 | 5 | Fall |
CET 161 Procedural Programming | None | 3 | 5 | Summer |
EGR 110 Intro to Engineering Technology | None | 2 | 3 | Fall |
ELC 127 Software for Technicians | None | 2 | 4 | Spring |
ELC 128 Introduction to PLCs | None | 3 | 5 | Fall |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ELC 139 AC Circuit Analysis | None | 4 | 6 | Spring |
ELN 131 Analog Electronics I | ELC 112 or ELC 138 | 4 | 6 | Spring |
ELN 133 Digital Electronics | None | 4 | 6 | Fall |
ELN 152 Fabrication Techniques | None | 2 | 4 | Summer |
ELN 232 Introduction to Microprocessors | None | 4 | 6 | Spring |
12 Total Semester Credit Hours For Certificate
Lead Electronic/Computer Engineering Technology Instructor
Applied Technologies
shollifield@isothermal.edu
828-395-1521
Applied Sciences, 1K