Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ANS 110 Animal Science | None | 3 | 3 | Fall, Summer |
ANS 116 Introduction to Equine Industry | None | 3 | 3 | Fall, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ANS 115 Animal Feeds & Nutrition | None | 3 | 4 | Spring |
ANS 180 Equine Production | None | 4 | 5 | Spring |
13 Total Semester Credit Hours For Certificate
Agriculture Instructor
Applied Technologies
lhiggins@isothermal.edu
828-395-4326
Business Sciences, 123
Agribusiness Technology Degree (A15100) General Business Track
Agribusiness Technology Degree (A15100) Equine Track
Agribusiness Technology Degree (A15100) Landscape Horticulture Track
Agribusiness Technology Diploma (D15100)