Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
CIS 115 Intro to Programming & Logic | Satisfactory Placement or MAT 003 | 3 | 5 | Fall |
CTI 120 Network & Security Foundation | None | 3 | 4 | Fall |
Other Required Elective (see list below) | Varies | 6 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CSC 139 Visual BASIC Programming | None | 3 | 5 | Spring |
CTI 110 Web, PGM, & Database Foundation | None | 3 | 4 | Spring |
CTS 115 Information Sys Business Concepts | None | 3 | 3 | Spring |
MAT 110 Math Measurement & Literacy, MAT 143 Quantitative Literacy, OR MAT 152 Statistical Methods I | Satisfactory Placement or MAT 003 | 3/4 | 4/5 | Fall, Spring, Summer |
WEB 115 Web Markup and Scripting | None | 3 | 4 | Spring |
WEB 140 Web Development Tools | None | 3 | 4 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CSC 239 Advanced Visual BASIC Prog | CSC 139 | 3 | 5 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
WEB 182 PHP Programming | None | 3 | 4 | Fall |
WEB 210 Web Design | None | 3 | 4 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
COM 231 Public Speaking OR ENG 112 Writing/Research in the Discipline | ENG 111 | 3 | 3 | Fall, Spring, Summer |
CTS 240 Project Management | None | 3 | 4 | Spring |
ECO 251 Principles of Microeconomics OR ECO 252 Principles of Macroeconomics | None | 3 | 3 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
WEB 250 Database Driven Websites | None | 3 | 4 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CSC 121 Python Programming (8 week) | None | 3 | 5 | Fall |
CSC 134 Intro C++ Programming | None | 3 | 5 | Fall |
CSC 151 JAVA Programming (8 week) | None | 3 | 5 | Spring |
CSC 221 Adv Python Programming (8 week) | CSC 121 | 3 | 4 | Fall |
CSC 234 Adv C++ Programming | CSC 134 | 3 | 5 | Spring |
CSC 251 Adv JAVA Programming (8 week) | CSC 151 | 3 | 5 | Spring |
CTS 130 Spreadsheet | None | 3 | 4 | Spring, Summer |
DBA 110 Database Concepts | None | 3 | 5 | Summer |
NET 125 Networking Basics | None | 3 | 5 | Fall |
NET 126 Routing Basics | None | 3 | 5 | Spring |
SGD 111 Introduction to SGD | None | 3 | 5 | Summer |
SGD 112 SGD Design | None | 3 | 5 | Summer |
SGD 113 SGD Programming | None | 3 | 5 | Summer |
67 Total Semester Credit Hours For Degree
Information Systems Instructor
Applied Technologies
danderson@isothermal.edu
828-395-1523
Business Sciences, 100D
Information Technology Degree (A25590I) Business Support Track
Information Technology Degree (A25590C) Computer Program and Development Track
Information Technology Degree (A25590G) Gaming Programming Track
Information Technology/C++ Programming Certificate (C25590C1)
Information Technology/Front End Web Development Certificate (C25590W1)
Information Technology/Game Programming Certificate (C25590C4)
Information Technology/IT Business Support Technology Certificate (C25590I)
Information Technology/Java Programming Certificate (C25590C3)
Information Technology/Networking Technology Certificate (C25590N)
Information Technology/Python Programming Certificate (C25590C2)
Information Technology/Visual Basic Programming Certificate (C25590C5)