Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
BPR 111 Blueprint Reading | None | 2 | 3 | Fall, Spring |
MAC 141 Machine Applications I | None | 4 | 8 | Fall |
MAT 110 Math Measurement & Literacy, MAT 121 Algebra/Trigonometry I, OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
MNT 222 Industrial Systems Schematics | None | 2 | 3 | Fall |
Technical Elective (see list below) | Varies | 3 | 4 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ISC 121 Environmental Health & Safety | None | 3 | 3 | Fall, Spring, Summer |
MAC 142 Machine Applications II | MAC 141 | 4 | 8 | Spring |
Other Required Elective (see list below) | Varies | 6 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
HYD 110 Hydraulics/Pneumatics | None | 3 | 5 | Spring, Summer |
MNT 110 Intro to Maintenance Procedures | None | 2 | 4 | Spring, Summer |
Other Required Elective (see list below) | Varies | 6 | 8 | Fall, Spring, Summer |
WLD 112 Basic Welding Proc. | None | 2 | 4 | Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ELC 112 DC/AC Electricity | None | 5 | 9 | Fall |
ELC 128 Introduction to PLC | None | 3 | 5 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 10 | Varies | Fall, Spring, Summer |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AHR 120 HVACR Maintenance | None | 2 | 4 | Varies |
AHR 130 HVAC Controls | AHR 111, ELC 111, or ELC 112 | 3 | 4 | Varies |
AHR 160 Refrigerant Certification | None | 1 | 1 | Varies |
ATR 211 Residential System Design | None | 3 | 4 | Fall, Spring |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
CMT 120 Codes and Inspections | None | 3 | 3 | Spring |
CMT 210 Construction Management Fund | None | 3 | 3 | Varies |
CMT 212 Total Safety Performance | None | 3 | 3 | Varies |
ELC 115 Industrial Wiring | None | 4 | 8 | Summer |
MAC 141A Machine Applications I Lab | None | 2 | 6 | Fall |
MAC 142A Machine Applications II Lab | None | 2 | 6 | Spring |
PFT 111 Piping & Valves | None | 4 | 6 | Varies |
PLU 111 Introduction to Basic Plumbing | None | 2 | 4 | Fall, Spring |
PLU 211 Commercial/Industrial Plumbing | None | 3 | 4 | Fall, Spring |
SST 110 Introduction to Sustainability | None | 3 | 3 | Fall, Spring |
SST 120 Energy Use Analysis | None | 3 | 4 | Varies |
SST 140 Green Bldg & Design Concepts | None | 3 | 3 | Summer |
WLD 117 Industrial SMAW | None | 3 | 5 | Varies |
WOL 110 Basic Construction Skills | None | 3 | 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPR 130 Print Reading: Construction | None | 3 | 3 | Fall, Spring |
ELC 111 Introduction to Electricity | None | 3 | 4 | Varies |
ELC 113 Residential Wiring | None | 4 | 8 | Fall |
ELC 114 Commercial Wiring | None | 4 | 8 | Spring |
ELC 117 Motors and Controls | None | 4 | 8 | Spring |
ELC 135 Electrical Machines | None | 3 | 4 | Spring |
ELC 138 DC Circuit Analysis | None | 4 | 6 | Fall |
ELC 139 AC Circuit Analysis | None | 4 | 6 | Spring |
ELC 220 Photovoltaic System Technology | None | 3 | 5 | Fall |
ISC 132 Manufacturer Quality Control | None | 3 | 5 | Fall |
MAC 233 Applications in CNC Machining | None | 6 | 14 | Summer |
MEC 161 Manufacturing Processes I | None | 3 | 5 | Fall, Spring |
MEC 180 Engineering Materials | None | 3 | 5 | Fall, Spring, Summer |
MEC 231 Computer Aided Manufacturing | None | 3 | 5 | Spring, Summer |
WLD 115 SMAW (Stick) Plate | None | 5 | 11 | Fall, Spring |
WLD 121 GMAW (Mig) FCAW/Plate | None | 4 | 8 | Fall, Spring |
74 Total Semester Credit Hours For Degree
Mechanical Engineering Instructor
Applied Technologies
lroach@isothermal.edu
828-395-1628
Engineering Technology and Workforce Development, 112D
Industrial Systems Technology Certificate (C5024001)
Industrial Systems Technology/Pipe Fitting Certificate (C5024002)