Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
EDU 119 Intro to Early Childhood Education | None | 4 | 4 | Fall, Spring |
EDU 131 Child, Family & Community | None | 3 | 3 | Fall |
EDU 144 Child Development I | None | 3 | 3 | Fall, Spring |
EDU 151 Creative Activities | None | 3 | 3 | Fall |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
EDU 145 Child Development II | None | 3 | 3 | Fall, Spring |
EDU 146 Child Guidance | None | 3 | 3 | Spring |
EDU 184 Early Childhood Intro Practicum | EDU 119 | 2 | 4 | Fall, Spring |
EDU 234 Infants, Toddlers, & Twos | EDU 119 | 3 | 3 | Spring |
PSY 150 General Psychology | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
EDU 153 Health, safety, & Nutrition | None | 3 | 3 | Fall |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
EDU 221 Children with Exceptional | EDU 144 and EDU 145 or PSY 244 and PSY 245 | 3 | 3 | Spring |
37 Total Semester Credit Hours For Diploma
Early Childhood Education Instructor
Health and Public Services
amccluney@isothermal.edu
828-395-1444
Health and Public Services, 3A
Early Childhood Education Career Entry Degree (A55220C)
Early Childhood Licensure Degree (A55220L)
Early Childhood Non-Licensure Degree (A55220N)
Early Childhood Administration Certificate (C55850)