Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
ACC 120 Principles of Financial Accounting | None | 4 | 5 | Fall, Spring, Summer |
BUS 115 Business Law | None | 3 | 3 | Fall |
CIS 110 Introduction to Computers | None | 3 | 4 | Fall, Spring, Summer |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACC 121 Principles of Managerial Accounting | ACC 120 | 4 | 5 | Fall, Spring |
ACC 122 Financial Accounting II | ACC 120 | 3 | 3 | Spring |
ACC 150 Accounting Software Applications | ACC 120 | 2 | 2 | Spring |
ACC 180 Practices in Bookkeeping | ACC 120 | 3 | 3 | Spring |
CTS 130 Spreadsheet | None | 3 | 4 | Spring, Summer |
ECO 251 Principles of Microeconomics | None | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACC 129 Individual Income Tax | None | 3 | 3 | Fall |
ACC 140 Payroll Accounting | ACC 120 | 2 | 4 | Fall |
ACC 220 Intermediate Accounting | ACC 120 | 4 | 5 | Fall |
ECO 252 Principles of Macroeconomics | None | 3 | 3 | Fall, Spring, Summer |
44 Total Semester Credit Hours For Diploma
Accounting and Business Instructor
Applied Technologies
rchildress@isothermal.edu
828-395-1641
Business Sciences, 107
Accounting and Finance Degree (A25800)
Accounting and Finance/Computerized Accounting (C258002)