Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 115 Success and Study Skills OR ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
ARC 112 Construction Materials & Method | None | 4 | 5 | Fall, Spring, Summer |
BPR 130 Print Reading-Construction | None | 3 | 3 | Fall, Spring |
CAR 111 Carpentry I | None | 8 | 18 | Fall, Spring |
WOL 110 Basic Construction Skills | None | 3 | 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ARC 131 Building Codes | ARC 112 or CAR 111 | 3 | 4 | Fall, Spring |
CAR 112 Carpentry II | CAR 111 | 8 | 18 | Spring |
CMT 120 Codes and Inspections | None | 3 | 3 | Spring |
CST 131 OSHA/Safety/Certification | None | 3 | 4 | Spring |
MAT 110 Math Measurement & Literacy, MAT 121 Algebra/Trigonometry l, MAT 143 Quantitative Literacy, MAT 152 Statistical Methods l, OR MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 3 or 4 | 4 or 5 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Other Required Elective (see list below) | Varies | 6 | Varies | Varies |
SST 140 Green Bldg & Design Concepts | None | 3 | 3 | Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
CST 221 Statics & Structures | ARC 112, or CAR 112 or CST 112 and MAT 110 or MAR 121 or MAT 171 | 4 | 6 | Fall, Spring |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
Humanities Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 6 | Varies | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 112 Writing/Research in the Discipline OR COM 231 Public Speaking | ENG 111 | 3 | 3 | Fall, Spring, Summer |
Other Required Elective (see list below) | Varies | 6 | Varies | Varies |
Social Science Elective (see link below) | Varies | 3 | 3 | Fall, Spring, Summer |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
AHR 120 HVACR Maintenance | None | 2 | 4 | Varies |
AHR 151 HVAC Duct Systems I | None | 2 | 4 | Varies |
AHR 210 Residential Building Code | None | 2 | 3 | Varies |
AHR 211 Residential System Design | None | 3 | 4 | Varies |
ARC 111 Intro to Arch Technology | None | 3 | 7 | Spring |
ARC 114 Architectural CAD | None | 2 | 4 | Spring |
CAB 111 Cabinetmaking l | None | 7 | 13 | Summer |
CAR 113 Carpentry lll | CAR 111 | 6 | 12 | Fall, Spring |
CIV 240 Project Management | None | 3 | 5 | Varies |
CMT 210 Construction Management | None | 3 | 3 | Varies |
CMT 212 Total Safety Performance | None | 3 | 3 | Varies |
CMT 214 Planning and Scheduling | CMT 210 and BPR 130 | 3 | 3 | Varies |
CST 113 Construction III | CST 112 | 4 | 6 | Varies |
CST 211 Construction Surveying | MAT 121 or MAT 171 | 3 | 5 | Varies |
CST 244 Sustainable Bldg Design | None | 3 | 5 | Varies |
CST 251 Electrical Wiring Systems | None | 3 | 4 | Spring |
MAS 140 Intro to Masonry | None | 2 | 3 | Fall, Spring |
PLU 111 Intro to Basic Plumbing | None | 2 | 4 | Fall, Spring |
PLU 211 Commercial/Ind Plumbing | None | 3 | 4 | Fall, Spring |
SST 110 Intro to Sustainability | None | 3 | 3 | Fall, Spring |
WLD 112 Basic Welding Processes | None | 2 | 4 | Summer |
80/76 Total Semester Credit Hours For Degree
Building Construction Technology Instructor
Applied Technologies
mlyda@isothermal.edu
828-395-1605
Construction Technologies, 8A
Building Construction Technology Diploma (D35140)
Building Construction Technology/Advanced Carpentry Certificate (C3514002)
Building Construction Technology/Basic Air Conditioning Certificate (C3514004)
Building Construction Technology/Basic Carpentry Certificate (C3514001)
Building Construction Technology/Basic Construction Certificate (C3514008)
Building Construction Technology/Basic Plumbing Certificate (C3514003)
Building Construction Technology/Construction Management Certificate (C3514011)
Building Construction Technology/Elementary Carpentry Certificate (C3514009)
Building Construction Technology/General Contractor Licensing Preparation Certificate (C351400)
Building Construction Technology/Sustainable Building Design Certificate (C3514010)