Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring |
CIS 110 Introduction to Computers | None | 3 | 3 | Fall, Spring |
ENG 111 Writing & Inquiry | Satisfactory Placement or ENG 002 | 3 | 3 | Fall, Spring |
UGETC Mathematics (see list below) | Varies | 4 | 5 | Fall, Spring |
UGETC Natural Science (see list below) | Varies | 3/4 | 3/5 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ENG 112 Writing/Research in the Discipline | ENG 111 | 3 | 3 | Fall, Spring |
UGETC Humanities/Fine Arts (see list below) | Varies | 3 | 3 | Fall, Spring |
UGETC Mathematics (see list below) | Varies | 4 | 5 | Fall, Spring |
UGETC Natural Science (see list below) | Varies | 3/4 | 3/5 | Fall, Spring |
UGETC Social Science (see list below) | Varies | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
General Education (see link below) | Varies | 3/4 | 3/5 | Fall, Spring |
General Education (see link below) | Varies | 3/4 | 3/5 | Fall, Spring |
General Education (see link below) | Varies | 3/4 | 3/5 | Fall, Spring |
UGETC Humanities/Fine Arts (see list below) | Varies | 3 | 3 | Fall, Spring |
UGETC Social Science (see list below) | Varies | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
UGETC (see list below) | Varies | 2/3 | Varies | Fall, Spring |
UGETC (see list below) OR General Education (see link below) OR Pre Major Elective (see link below) | Varies | 9/11 | Varies | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Art: ART 111, 114, 115 | Varies | 3 | 3 | Varies |
COM 231 Public Speaking | None | 3 | 3 | Fall, Spring |
English: ENG 231, 232, 241, 242 | Varies | 3 | 3 | Varies |
Music: MUS 110, 112 | None | 3 | 3 | Varies |
Philosophy: PHI 215, 240 | Varies | 3 | 3 | Varies |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Economics: ECO 251, 252 | Varies | 3 | 3 | Varies |
History: HIS 111, 112, 131, 132 | Varies | 3 | 3 | Fall, Spring |
POL 120 American Government | None | 3 | 3 | Varies |
PSY 150 General Psychology | None | 3 | 3 | Fall, Spring |
SOC 210 Introduction to Sociology | None | 3 | 3 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
MAT 171 Precalculus Algebra | Satisfactory Placement or MAT 003 | 4 | 5 | Fall, Spring |
MAT 172 Precalculus Trigonometry | Satisfactory Placement Scores or MAT 171 | 4 | 5 | Fall, Spring |
MAT 263 Brief Calculus | Satisfactory Placement Scores or MAT 171 | 4 | 5 | Varies |
MAT 271 Calculus I | Satisfactory Placement Scores or MAT 172 | 4 | 5 | Fall, Spring |
MAT 272 Calculus II | MAT 271 | 4 | 5 | Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Astronomy: AST 151/151A AND Physics: PHY 110/110A | None | 3/1 | 3/2 | Varies |
Astronomy: AST 151/151A AND BIO 110 Principles of Biology | None | 3/1 and 4 | 3/2 and 6 | Varies |
BIO 110 Principles of Biology AND Physics: PHY 110/110A | None | 4 and 3/1 | 6 and 3/2 | Varies |
BIO 111 General Biology I AND BIO 112 General Biology II | BIO 111 | 4 | 6 | Fall, Spring |
CHM 151 General Chemistry I AND CHM 152 General Chemistry II | CHM 151 | 4 | 6 | Fall, Spring |
PHY 151 College Physics I AND PHY 152 College Physics II | MAT 171 and PHY 151 | 4 | 5 | Varies |
PHY 251 General Physics I AND PHY 252 General Physics II | MAT 271, MAT 272 and PHY 251 | 4 | 6 | Fall, Spring |
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
General Education | Varies | 11 | Varies | |
Pre Major | Varies | Varies | Varies |
CCP Lead Advisor
Advising and Success Center
kharris@isothermal.edu
828-395-4337
Associate in Arts (A.A.) Degree (A10100)