Academics
Associate in Engineering - Degree - A10500
Academic Development
Prerequisite and/or corequisite math and English courses may be required, depending on placement.
Fall Semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ACA 122 College Transfer Success | None | 1 | 2 | Fall, Spring, Summer |
CHM 151 General Chemistry I | None | 4 | 6 | Fall, Spring, Summer |
EGR 150 Intro to Engineering | None | 2 | 3 | Fall |
ENG 111 Writing & Inquiry | Satisfactory placement or ENG 002 | 3 | 3 | Fall, Spring, Summer |
MAT 271 Calculus I | Satisfactory placement scores or MAT 172 | 4 | 5 | Fall, Spring |
Spring Semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
ECO 251 Principles of Microeconomics | None | 3 | 3 | Fall, Spring, Summer |
ENG 112 Writing/Research in the Discipline | ENG 111 | 3 | 3 | Fall, Spring, Summer |
PHY 251 General Physics l | MAT 271 | 4 | 6 | Spring |
Pre Major Elective (see list below, rec: DFT 170) | Varies | 3 | 3 | Fall, Spring, Summer |
MAT 272 - Calculus II | MAT 271 | 4 | 5 | Spring |
Fall Semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Humanities Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Pre Major Elective (see list below, rec: MAT 285) | Varies | 3 | 3 | Fall, Spring, Summer |
PHY 252 General Physics Il | MAT 272 and PHY 251 | 4 | 6 | Fall |
MAT 273 - Calculus III | MAT 272 | 4 | 5 | Fall |
Spring Semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
Humanities Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Pre Major Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
Social Science Elective (see list below) | Varies | 3 | 3 | Fall, Spring, Summer |
60 Total Semester Credit Hours For Degree
Program contact
Dale Gaddis
Math Department Chair/Math Instructor
Arts and Sciences
dgaddis@isothermal.edu
828-395-1500
LLLC 231
Pathway types
Related Programs
Electives: Humanities/Fine Arts Elective: ART 111, ART 114, ART 115, COM 231, MUS 110, MUS 112, ENG 231, ENG 232, ENG 241, ENG 242, PHI 215, PHI 240, REL 110 Pre Major Electives: CHM 152, CHM 251, CHM 252, COM 231, CSC 134, CSC 151, DFT 170, ECO 252, GEL 111, HUM 110, PHI 240, MAT 280, MAT 285, PED 110 Social Science Electives: HIS 111, HIS 112, HIS 131, HIS 132, POL 120, PSY 150, SOC 210