Applied Sciences and Engineering Technology
Video Production - Diploma
Academic Development
if applicable
DRE 096
DRE 097
DRE 098
DMA 010
DMA 020
DMA 030
DMA 040
DMA 050
DMA 060
DMA 070
DMA 080
First semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPT 110 - Introduction to Broadcasting | None | 3 | 3 | Fall |
BPT 235 - TV Performance I | None | 2 | 6 | Fall, Spring |
BPT 231 - Video/TV Production I | None | 4 | 8 | Spring |
Second semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPT 112 - Broadcast Writing | None | 4 | 5 | Spring |
BPT 232 - Video/TV Production II | BPT 231 | 4 | 8 | Spring |
BPT 236 - TV Performance II | BPT 235 | 2 | 6 | Fall, Spring |
Third semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPT 111 - Broadcast Law and Ethics | None | 3 | 3 | Fall |
BPT 237 - TV Performance III | BPT 236 | 2 | 6 | Fall, Spring |
BPT 250 - Institutional Video | None | 3 | 5 | Fall |
CIS 110 - Intro to Computers | None | 3 | 4 | Fall, Spring, Summer |
Fourth semester
Course name | Prerequisite | Credit hours | Contact hours | Semester offered |
---|---|---|---|---|
BPT 113 - Broadcast Sales | None | 3 | 3 | Summer |
Social Science Elective | Varies | 3 | 3 | Fall, Spring, Summer |
WBL 111 - Work-based Learning I | Last Semester | 1 | 10 | Fall, Spring |
Program contact
Jay Coomes
Broadcasting and Production Instructor
Applied Sciences and Engineering Technology
jcoomes@isothermal.edu
828-395-1575
Communications 158
Pathway types
Related Programs
Electives: