Employee Directory
Employee Directory by Last Name
Rutherford Campus
P.O. Box 804
286 ICC Loop Road
Spindale, NC 28160
Voice: 828-286-3636
TTY: 828-288-9844
Directions to
RUTHERFORD CAMPUS
Are you NOT LISTED yet?
Is your information OUT OF DATE?
Submit an UPDATE REQUEST ONLINE!
Employee Directory BY DEPARTMENT
| Name | Title | Phone | Office location | |
|---|---|---|---|---|
| A | ||||
| Kathy Ackerman | Dean/Arts & Sciences | 306 | Student Center, 20 | |
| Elizabeth Adams | College Liaison for High School Programs | 473 | ||
| Leigh Ann Adams | Part-time Secretary/LPN Program | 254 | Applied Sciences, 3A | |
| Marybeth Aebersold | Adjunct Instructor/Academic Development | 325 | Administration | |
| Cathy Alexander | Instructor/Advertising and Graphic Design | 318 | Communications Technology, 103 | |
| Kim Alexander | Dean/Business Sciences | 475 | Business Sciences | |
| Danielle Aley | Payroll Technician | 347 | Administration | |
| Kim Amos | Instructor/Practical Nurse Education | 453 | Applied Sciences, 6B | |
| Martin Anderson | Music Director/Announcer/WNCW | 349 | Communications Technology | |
| B | ||||
| Marin Ball | Adjunct Instructor/Psychology | 212 | Arts and Sciences | |
| Erin Balmer | Adjunct Instructor/English | 212, 213 | Administration | |
| Kate Barkschat | Director, Polk Campus | 894-3092 | Polk Campus | |
| Elisabeth (Lisa) Barrows | Instructor/English | 351 | Administration, 201-H | |
| Dee Dee Barnard | Secretary/President | 201 | Administration | |
| Alan Beam | Webmaster | 437 | Administration, 219 | |
| Alan Beane | Adjunct Instructor/Building Construction Technology | 472 | ||
| Marnie Beaver | Support of Dean, Online, Emergency Services & Truck Driving Programs/Continuing Education | 316 | The Foundation (1st floor) | |
| Tim Beaver | Instructor/Mathematics | 354 | Lifelong Learning Center (LLC), 235 | |
| Chris Beddingfield | Adjunct Instructor/Criminal Justice | 255 | Applied Sciences | |
| Sara Bell | WNCW | WNCW | ||
| Dr. Susan Benfield | Instructor/Foothills Nursing Consortium | 375 | Applied Sciences | |
| Maria Bivins | Instructor/Spanish | 257 | LLC, 227 | |
| Leslie Blankenship | Accounts Payable Clerk/Assistant Cashier/Business Office | 285 | Administration | |
| Peggy Blanton | Instructor/Mathematics | 452 | Administration, 130 | |
| Sandra Boyd | Lab Instructor/Information Systems | 230 | Business Sciences, 132 | |
| Reagan Bowman | Financial Aid Counselor/Student Services | 468 | Student Center | |
| Jeff Boyle | Director of Financial Aid | 262 | Student Center | |
| Sandy Brackett | Human Resources Assistant | 485 | Administration | |
| Robert Bradbury Jr. | Custodian | |||
| Scott Bradey | Instructor/Machinist | 224 | Machine Shop | |
| Lisa Bridges | Financial Aid Counselor/VA Representative | 242 | Student Center, 9c | |
| Van Bridges | Director/Sage Technical Services | 221 | The Foundation | |
| Penny Brower | Instructor/Business Sciences | 342 | Business Sciences, 123 | |
| Mark Brown | Adjunct Instructor/English/Arts & Sciences | 980-3531 | ||
| Sheri Browning | Workforce Developmental Specialist/WIA | 315 | Administration, 14 | |
| Jessica Bruce | Math Lab Instructional Assistant/Academic Development | 325 | Administration, 142 | |
| Pam Bunch | Senior Producer/WNCW | 322 | Communications Technology | |
| Shirley Burrell | Continuing Education Registrar | 281 | The Foundation | |
| Joyce Byers | Custodian | 250, 233 | ||
| C | ||||
| Donna Cain | Acquisitions Technician/Library | 381 | Library, 117 | |
| Barbara Campbell | Information Specialist/Nurse Aide Program Support/Continuing Education | 220 | The Foundation | |
| Lisa Canterbury | Psychology Instructor/Arts & Sciences | 352 | LLC, 221 | |
| Robin L. Canterbury | Instructor/Biology | 401 | Administration, 216 | |
| Vanessa Capps | Assistant Registrar & Outreach Specialist/Student Services | 495 | Student Center, 6 | |
| Mark Carpenter | Server Administrator/Information Technology | 403 | Information Technology, 03D | |
| Erica Carson | Employment/Benefits Administrator/Human Resources | 494 | Administration | |
| Terry Carter | Nursing Faculty/Foothills Nursing Consortium | 463 | Applied Sciences, 15 | |
| Dr. Jeanette Murray Cheshire | Director/Foothills Nursing Consortium | 364 | Applied Sciences, 2 | |
| Richard Childress | Instructor/Business Administration | 374 | Business Sciences, 104 | |
| Becky Cleland | Librarian | 309 | Library | |
| April Cline | Instructor/Practical Nursing | 379 | Applied Sciences, 6A | |
| Lori Clovis | Instructor/English | 355 | Administration, 201-F | |
| Miranda Cole | Basic Skills Student Support Coordinator/Continuing Education | 420 | The Foundation (1st floor), Oak | |
| Shirley Collins | Evening Secretary/Student Services | 486 | Student Center | |
| Susan Collins | Adjunct Instructor/Criminal Justice | 255 or 250 | Applied Sciences and Technology | |
| Ruth Colnot | Student Activities Coordinator/Student Services | 489 | Student Center | |
| Amy Cooke | Director, Basic Skills Programs/Continuing Education | 218 | Foundation, 1st floor, Oak | |
| Jay Coomes | Instructor/Broadcast Production Technology | 324 | Communications Technology, 158 | |
| Tiffany Cooper | Instructor/Medical Office Administration | 373 | Business Sciences, 104 | |
| Vicki Covington | Instructor/Reading/English | 268 | Administration | |
| Sandra Crain | Custodian/Student Center | 233 | Student Center | |
| Michael Crater | Emergency Services Coordinator/Continuing Education | 459 | The Foundation | |
| Aimee Crotts | Testing/Support Specialist/Learning Support and Retention Services | 313 | ||
| Doris Crute | HRD Coordinator/Continuing Education | 344 | The Foundation | |
| D | ||||
| Janine Dalton | Adjunct Instructor/English |
212, 213 | Administration | |
| John Daulton | Adjunct Instructor/Biology |
212 | ||
| Rhonda Davis | Instructor/Business Sciences | 228 | ||
| Ashley Day | Biology Instructor/Arts & Sciences | 284 | Administration, 201-A | |
| Kelly Dedmon | Instructor/English | 429 | Administration, 134 | |
| Roland Dierhauf | WNCW | |||
| Leslie Dinga | Instructor's Assistant/Arts & Sciences | 295 | ||
| Greg Dobbins | Groundskeeper/Maintenance | 233 | ||
| Virginia (Peanut) Dobbins | Custodian/Maintenance | 233 | ||
| Alicia Dorn | Nursing Faculty | 377 | ||
| E | ||||
| Rick Edwards | Director Of Plant Operations and Maintenance | 233, 598 | Maintenance Plant | |
| Joel Ekstrom | Financial Aid Counselor | 371 | Student Center, 18D | |
| Mark Ellis | Social Science Instructor/Arts & Sciences | 295 | Administration, 211 | |
| Jesse English | Adjunct Instructor/Arts & Sciences | 212 | Student Center, 20 | |
| F | ||||
| Phillip Fischer | Instructor/Auto Body | 237 | Business Sciences | |
| Nathan Fisher | Instructor/Welding | 299 | Welding | |
| Demaris Ford | Adjunct Instructor/Business Sciences | 828-288-0093 | ||
| Susan Foster | Programming & Events Coordinator/The Foundation Performing Arts and Conference Center | 424 | The Foundation | |
| Annette Francis | Adjunct Instructor/Art | 212, 213 | Administration | |
| Sheila Francis | PC Technician | 438 | Information Technology, 03C | |
| Kathy Franklin | Secretary/Business Sciences | 226 | Business Sciences, 100 | |
| Terri Frashier | Business and Outreach Coordinator/WNCW | 336 | Communications Technology | |
| James Freeman | Security | 233, 0 | Maintenance Plant | |
| Miranda Ferguson | Adjunct Instructor/Math/Academic Development | 213 | ||
| G | ||||
| Dale Gaddis | Instructor/Mathematics | 293 | LLC, 231 | |
| Jim Garren | Instructor/Department Chair/Physical Education | 296 | Student Center, 20C | |
| Mike Gavin | Director of Marketing and Community Relations | 206 | Administration, 215A | |
| Anna Gibbs | Administrative Assistant/Polk Campus | 894-3092 | Polk Center | |
| Glenn Gibert | Instructor/Electrical/Electronics | 289 | Applied Sciences, 145 | |
| Rick Gilbert | Director, BLET | 376 | Applied Sciences, 1D | |
| Dr. Kimberly J. Gold | Vice President of Academic and Student Services and Institutional Assessment |
388 | Administration | |
| Lynn Goode | Adult High School Programs Secretary | 368 | The Foundation | |
| Judy Gordon | Literacy
Assessment/Retention/Coordinator Adult Basic Education Coordinator |
273 | The Foundation | |
| Jill Graudszus | Instructor/Applied Sciences | |||
| Donald Greene | Custodian | 233 | ||
| Rick Greene | Adjunct Instructor/Applied Sciences | 472 | Applied Sciences | |
| Tim Greene | Instructor/Business Sciences | 307 | Business Sciences, 100M | |
| Matt Guffey | Supplemental Instruction Coordinator | 265 | LLC, 108 | |
| Jamie Guillermo | Adjunct Instructor/Firefighter/Continuing Education | 459 | ||
| H | ||||
| Judy Hammett | Custodian | 233 or 398 | ||
| Ted Hamrick | Director, Small Business Center | 203 | The Foundation | |
| Rebecca Haney | Office Systems Technology Instructor/Business Sciences | 215 | Business Sciences, 103 | |
| Thad Harrill | Vice President of Community and Workforce Education and Institutional Advancement | 363 | Administration | |
| Karen Harris | Powers Scholarship Coordinator/Student Services | 248 | Student Center | |
| Treva Haynes | Adjunct Instructor/Humanities | 212, 213 | Administration | |
| Christopher Henderson | Instructor/Welding | 299 | Welding | |
| Susan V. Hendrick | Health Science Advisor/Learning Support and Retention Services | 441 | Student Center | |
| Kim Henson | Membership and Database Specialist/WNCW | 359 | Communications Technology | |
| Mike Hiers | WNCW | |||
| Ruth Hils | Comp Ed/Basic Skills Computer Software Coordinator | 283 | The Foundation | |
| Trisa Hines | ADN Instructor | 375 | McDowell Tech. Comm. College | |
| Robbie Holland | Maintenance Supervisor/The Foundation Performing Arts and Conference Center | 387 | The Foundation | |
| Steve Hollifield | Interim Dean of Applied Sciences and Instructor/Computer & Electronics Engineering Technology | 305 | Applied Sciences, 1-K | |
| Donna Hood | Dean/Continuing Education | 219 | The Foundation | |
| Lee Hoyle | Custodian/Grounds/Maintenance Plant | 233 or 398 | Maintenance Plant | |
| Noelle Hoyle | Instructor/Biology | 362 | Administration, 201B | |
| Vicki Hoyle | Bookkeeper/Business Office | 210 | Administration | |
| Trish Huntsinger | Purchaser/Equipment Coordinator | 208 | Administration | |
| Ken Hutchins | Instructor/Machining/Applied Sciences | 224 | Machine Shop | |
| Scott Hutchins | Instructor/Business Sciences | 469 | Business Sciences, 106 | |
| J | ||||
| Carl Jackson | Instructor/Criminal
Justice Assistant Director, BLET |
|
255 | Applied Sciences, 1H |
| Jo James | Instructor/Computer Programming and Web Technology | 291 | Business Sciences, 108 | |
| Rosemary Jarrett | Adjunct Instructor/English/Academic Development | 213 | Administration, 210 | |
| Melissa Johnson | Instructor/Business Sciences | 308 | Business Sciences, 102 | |
| Dr. Myra Johnson | President | 300 | Administration | |
| Dennis Jones | Technical Director/Announcer/WNCW | 328 | Communications Technology, 112B | |
| Johnathan Jones | Instructor/Music and Humanities | 461 | Student Center, 1C | |
| Dr. Karen Jones | Dean/Student Services | 238 | Student Center | |
| Dr. Kelly Jones | Assistant Director/Foothills Nursing Consortium | (704) 484-4110 (CCC campus) |
Cleveland Community College Campus |
|
| Martha Jones | Adjunct Instructor/Biology | 212, 213 | Administration | |
| K | ||||
| Lynn Keene | Adjunct Instructor/Reading, English/Academic Development | 213 | Administration, 201 | |
| Joe Kendrick | WNCW | |||
| Michael Kernodle | Adjunct Instructor/Criminal Justice | 828-287-4673 | ||
| David Kester | Director of Programming and Operations/WNCW | 335 | Communications Technology | |
| Sarah Kilgo | Instructor/Business Sciences | 311 | Business Sciences, 123 | |
| Randy King | HVAC Technician | 426 | Maintenance Plant | |
| Christine Klahn | Instructor/Chemistry | 394 | Arts & Sciences, 201-J | |
| Dr. Darla Kleiner | Allied Health Coordinator/Instructor/Polk Center | 828-894-3092, ext 33 | ||
| Linda Knippa | Senior Workforce Development Specialist/WIA | 315 | Student Center, 14 | |
| Chris Koone | Instructor/Computer | 292 | Business Sciences, 100K | |
| Karen Kumpulainen | Adjunct Instructor/English/Academic Development | 213 | Administration, 210 | |
| L | ||||
| Edward Lance | Adjunct Instructor/Criminal Justice | 255 or 250 | Applied Sciences and Technology | |
| Samantha Laney | Secretary/Arts & Sciences | 212 | Student Center, 20 | |
| Carol Lattimore | Assistant Manager/Bookstore | 327 | Student Center | |
| Dawn Laughter | Adjunct Instructor/Math | 479 | LLC, 131 | |
| Ernestine Lewis | Instructor/Early Childhood | |||
| David Libera | Technical Director/The Foundation Performing Arts and Conference Center | 407 | The Foundation | |
| Mike Lipkin | Instructor/Physics | 431 | Arts & Sciences | |
| Jim Liverett | Telecommunications Engineer/Distance Learning Media Coordinator | 329 | Communications Technology, 115 | |
| Michael Lowder | Adjunct Online Instructor/Biology/Arts & Sciences | 212, 213 | ||
| Pam Lowrance | Assistant Director/Sage Technical Services | 214 | The Foundation | |
| M | ||||
| Angela Marlowe | Secretary/Applied Sciences & Technology | 250 | Applied Sciences, 1 | |
| Christy Marshall | Adjunct Instructor/Math/Academic Development | 479 | ||
| Karen Marshall | Lifelong Learning Coordinator/Continuing Education | 223 | LLC | |
| Cindy Martin | Instructor/Biology | 353 | Administration | |
| Gordon Martin | Instructor/ACA | 467 | Applied Sciences, 2 | |
| John Martin | Adjunct Instructor/Arts & Sciences | 212 | ||
| Susan Martin | Assistant to the Director of Plant Operations/Maintenance | 233 | Maintenance Plant | |
| Stephen Matheny | Vice President of Administrative Services | 202 | Administration | |
| Alice McCluney | Director of Enrollment Management/Student Services |
288 | Student Center, 4 | |
| Mel McCurry | Manager/Bookstore | 369 | Student Center | |
| Dr. Bill McDaniel | Instructor/Applied Sciences & Technology | 250 | ||
| Richard McDowell | Groundskeeper/Maintenance | 233 | ||
| Jeff McEntire | Network Manager | 298 | Information Technology, 03B | |
| Terry McEntire | Academic Development Specialist | 222 | Administration, 210 | |
| Brenda McFarland | Evening Secretary/Applied Sciences & Technology | 391 | Applied Sciences, 1 | |
| Regina McKinney | Secretary/Academic Development/Arts & Sciences | 213 | Administration, 201 | |
| Sarah McKinney | Adjunct Instructor/English | 213 | Administration | |
| Chester Melton | Instructor/Building Construction Tech. | 472 | Business Sciences, B-6B | |
| Debbie Melton | Assistant Purchaser/Business Office Support | 258 | Administration, 118 | |
| Ann Merritt | Adjunct Instructor/Psychology/REaCH and Arts and Sciences |
|
470 | LLC |
| Kelly Metcalf | Registrar | 240 | Student Center | |
| Faye Mitchell | Secretary/ADN | 375 | Applied Sciences, 3 | |
| Darlene Mitchiner | Adjunct Instructor/Criminal Justice | 255 or 250 | Applied Sciences and Technology | |
| Cindy Moore | Human Resources Manager | 204 | Administration | |
| Eddie Moore | Groundskeeper/Maintenance | 233 | ||
| Wyman Morgan | Maintenance Technician/Maintenance | |||
| N | ||||
| Travis Nanney | Library Processing/AV Technician/Library | 301 | Library | |
| O | ||||
| Judy O'Dell | Bookkeeper/Cashier | 209 | Administration | |
| P | ||||
| Lisa Padgett | Secretary/Dean of Student Services | 239 | Student Center | |
| Beth Palmer | Adjunct Instructor/Art Appreciation/Arts & Sciences | |||
| Dr. Brett Parker | Instructor/History & Political Science/Arts & Sciences | 350 | LLC, 229 | |
| Karen Patterson | Adjunct Instructor/Psychology/Arts & Sciences | 212, 213 | ||
| George Peebles | Adjunct Instructor/Applied Sciences and Continuing Education | 255 | Applied Sciences | |
| Chester Peeler | Instructor/Electronics Engineering Technology | 366 | Applied Sciences, 1E | |
| Nancy Pelletier | Instructor/Applied Sciences | 828-287-4173 | ||
| Nancy Pemberton | Adjunct Instructor/English | 212, 213 | Administration | |
| Kay Pendarvis | Adjunct Instructor/Academic Development | 325 | Administration | |
| Amy Penson | Controller | 207 | Administration | |
| Dr. Barbara Peterson | Adjunct Instructor, English/Arts and Sciences | 828-245-5527 | ||
| Donna Petty | Adjunct Instructor, Math/Academic Development | 325 | ||
| Tina M Porter | Health Science Advisor/Learning Support and Retention Services | 361 | Student Center | |
| Debbie Puett | Interim Dean of Academic Development/Instructor/Mathematics | 278 | Administration, 1st Floor | |
| Q | ||||
| Dr. John Quinley | Instructor/Humanities | 370 | ||
| R | ||||
| Keith Radford | Groundskeeper/Maintenance | 233 | Maintenance Plant | |
| Shane Ramsey | Maintenance Technician/Polk Center | |||
| Angela Reid | Testing Coordinator/Learning Support and Retention Services | 266 | ||
| Karel Reynolds | Adjunct Instructor/Arts & Sciences | 212 | ||
| Leslie Rhom | Clinical Instructor/Foothills Nursing Consortium | 375 | ||
| Erin Riddle | Instructor/Early Childhood Development | 253 | Applied Sciences, 1B | |
| Giuliana Riley | Instructor/Photography | 259 | Applied Science and Technology | |
| Lee Roach | Instructor/Mechanical Engineering Technology and Manufacturing Technology | 367 | Applied Sciences | |
| Judy Roberson | Secretary/Records | 267 | ||
| Jan (Butch) Rollins | Secretary/Continuing Education | 225 | The Foundation, 1044 | |
| Randy Romich | Adjunct Instructor/Public Speaking/Arts and Sciences | 212 | Administration | |
| Lynn Rowland | ADN Faculty/Arts and Sciences; ADN | 704-484-4009 | ||
| S | ||||
| Pamela Sain | Instructor/ADN | 828-652-0666 | ||
| Mike Saunders | Director, Customized Training & Development | 399 | ||
| Crystal Scruggs | Financial Aid Specialist/Financial Aid | 491 | ||
| Lois Scruggs | Secretary/Business Sciences | 227 | ||
| Vickie Searcy | Secretary/Enrollment Management/Student Services | 251 | ||
| Libby Sears | Adjunct Instructor/English | |||
| Michael Seymour | Instructor/EMT | 999 | ||
| Eric Shelton | Adjunct Instructor/Criminal Justice | 255 or 250 | ||
| Tony Shires | Instructor/EMT | 454 | ||
| Kenny Simpson | Technical Paraprofessional Computer Lab/Arts & Sciences | 372 | ||
| Dave Smith | Adjunct Instructor/Religion/Arts & Sciences | 212 | ||
| Heather Smith | Adjunct Instructor/Arts & Sciences | 212 | ||
| Johnny Smith | Interim Dean of Learning Support and Retention Services | 243 | ||
| Loreen Smith | English Instructor/Arts & Sciences | 264 | ||
| Ngina Smith | Nursing Faculty/Foothills Nursing Consortium | 418 | ||
| Rhonda Smith | Adjunct Online Instructor/Music/Arts & Sciences | 212, 213 | ||
| Kimberly B. Snyder | Counselor/Learning Support and Retention Services | 384 | ||
| Trish Spencer | Adjunct Instructor/English | 429 | ||
| Adam Spillman | Adjunct Instructor/Arts & Sciences | 212 | ||
| Debbie Splawn | Adjunct Instructor/Mathematics/Academic Development | 325 | ||
| Jamey Spratt | Instructor/Mathematics | 432 | ||
| Karen Spratt | Instructor/Mathematics | 270 | ||
| Dee (Donna) Spurlin | Secretary/Customized Training & Development | 229 | ||
| Helen Stewart | Instructor/Mathematics/Academic Development | 465 | ||
| Susan Straw | Manager/Campus Print Shop | 319, 340 | ||
| Marisa Sudano | Instructor/Business Sciences | 235 | ||
| T | ||||
| Michael Taub | Adjunct Instructor/Psychology/Arts & Sciences | 212, 213 | ||
| Roxanne Terry | Adjunct Instructor/Criminal Justice/Applied Sciences | 828-289-2728 | ||
| Jeff Thomas | Custodian | 233 | Maintenance Plant | |
| Amber Thompson | Instructor/Mechanical Drafting Technology | 464 | Information Technology, 6 | |
| Connie Toney | Instructor/Cosmetology | 249 | Student Center | |
| Louise Toney | Safe Driving/Continuing Education Support | 256 | The Foundation | |
| Engle Troxler | Reference and Circulation Librarian | 217 | Library | |
| Tom Tucker | Instructor/English | 360 | Arts & Sciences, 201-E | |
| V | ||||
| Curtis Vance | Instructor, Information Technology/Coordinator of Technology Enhanced Learning | 263 | Business Sciences, 100C | |
| W | ||||
| Cathy Walker | Business Support and Live Music Calendar Specialist/WNCW | 331 | ||
| Clint Walker | Instructor/EMT | 999 | ||
| David Walker | Print Shop Assistant/Campus Print Shop | 340 | ||
| Vicki Walker | Custodian | 233 | ||
| Patricia Wall | Instructor/Office Systems Technology | 276 | ||
| Robby Walters | Director, Information Technology | 341 | ||
| Debbie T. Waters | Adjunct Instructor/Reading | 213 | ||
| Bret Watson | Health and Physical Education Instructor/Arts & Sciences | 269 | ||
| Stephanie Webb | Membership Services Coordinator/WNCW | 357 | ||
| Tawana Weicker | Adjunct/English/Polk Co. High Dual Enrollment | 828-894-2525 | ||
| Dana Whitehair | General Manager/WNCW | 333 | ||
| Barbara Whiteside | Box Office Manager/The Foundation Performing Arts and Conference Center | 380 | The Foundation | |
| Betty Whiteside | Custodian | 233 | ||
| Debra Whiteside | Custodian | 233 | ||
| Traci Whitton | Instructor, Mechanical Drafting Technology Huskins Instructor (East High School and Chase High School) |
|||
| Russell Wicker | Director/The Foundation Performing Arts and Conference Center | 261 | The Foundation | |
| Charles P. Wiggins | Director of Library Services | 216 | ||
| Robin Wiggins | Information Systems Analyst | 487 | ||
| Claude Williams | Custodian | 233 | ||
| Johnnie Williams | Custodian | 233 | ||
| Russell Williams | Maintenance Technician/Grounds | 233 | ||
| Susan Williams | Adjunct Instructor/Academic Development | 213 | ||
| Dr. Deborah Wiltshire | Director/Practical Nurse Education | 254 | ||
| Ben Wooster | Adjunct Instructor/Philosophy/Arts and Sciences | 212 | ||
| Ruby Wright | Library | 217 | ||
| Y | ||||
| Carolyn Young | Instructor/Broadcast Production Technology | 320 | Communications Technology, 146 | |
