|
Employee Directory |
|||
|
|
1255 West Mills St. Columbus, NC 28722 Voice: 828-894-3092 |
||
| Name | Title | Email Link | Telephone no./extension |
| A | |||
| Kathy Ackerman | Dean/Arts & Sciences | 306 | |
| Elizabeth Adams | College Liaison for High School Programs | 828-286-3636 x 473 | |
| Marybeth Aebersold | Adjunct Instructor/Academic Development | 325 | |
| Cathy Alexander | Instructor/Advertising and Graphic Design | 318 | |
| Kim Alexander | Dean/Business Sciences | 475 | |
| Danielle Aley | Payroll Technician | 347 | |
| Kim Amos | Instructor/Practical Nurse Education | 453 | |
| Martin Anderson | Music Director/Announcer/WNCW | 349 | |
| B | |||
| Erin Balmer | Adjunct Instructor/English | 212, 213 | |
| Kate Barkschat | Director, Polk Campus | 894-3092 | |
| Elisabeth (Lisa) Barrows | Instructor/English | 351 | |
| Dee Dee Barnard | Secretary/President | 201 | |
| Alan Beane | Adjunct Instructor/Building Construction Technology | 472 | |
| Marnie Beaver | Support of Dean, Online, Emergency Services & Truck Driving Programs/Continuing Education | 316 | |
| Tim Beaver | Instructor/Mathematics | 354 | |
| Chris Beddingfield | Adjunct Instructor/Criminal Justice | 255 | |
| Susan Benfield | Instructor/Foothills Nursing Consortium | 375 | |
| Maria Bivins | Instructor/Spanish | 257 | |
| Leslie Blankenship | Accounts Payable Clerk/Assistant Cashier/Business Office | 285 | |
| Peggy Blanton | Instructor/Mathematics | 452 | |
| Sandra Boyd | Lab Instructor/Information Systems | 230 | |
| Reagan Bowman | Financial Aid Specialist/Student Services | 468 | |
| Jeff Boyle | Director of Financial Aid | 262 | |
| Sandy Brackett | Human Resources Assistant | 485 | |
| Scott Bradey | Instructor/Machinist | 224 | |
| Lisa Bridges | Financial Aid Counselor/VA Representative | 242 | |
| Van Bridges | Director/Sage Technical Services | 221 | |
| Penny Brower | Instructor/Business Sciences | 342 | |
| Mark Brown | Adjunct Instructor/English/Arts & Sciences | 980-3531 | |
| Sheri Browning | Workforce Developmental Specialist/WIA | 315 | |
| Jessica Bruce | Math Lab Instructional Assistant/Academic Development | 325 | |
| Pam Bunch | Senior Producer/WNCW | 322 | |
| Shirley Burrell | Records Specialist/Continuing Education | 281 | |
| Joyce Byers | Custodian | 250, 233 | |
| C | |||
| Donna Cain | Acquisitions Technician/Library | 381 | |
| Barbara Campbell | Information Specialist/Nurse Aide Program Support/Continuing Education | 220 | |
| Lisa Canterbury | Psychology Instructor/Arts & Sciences | 352 | |
| Robin Canterbury | Instructor/Biology | 401 | |
| Mark Carpenter | Server Administrator/Information Technology | 403 | |
| Terry Carter | Nursing Faculty/Foothills Nursing Consortium | 463 | |
| Arthur Chapman | Maintenance and Security/Polk Campus | 894-3092 | |
| Dr. Jeanette Murray Cheshire | Director/Foothills Nursing Consortium | 364 | |
| Richard Childress | Instructor/Business Administration | 374 | |
| Becky Cleland | Librarian | 309 | |
| April Cline | Instructor/Practical Nursing | 379 | |
| Lori Clovis | Instructor/English | 355 | |
| Shirley Collins | Evening Secretary/Student Services | 486 | |
| Susan Collins | Adjunct Instructor/Criminal Justice | 255 or 250 | |
| Ruth Colnot | Student Activities Coordinator/Student Services | 489 | |
| Amy Cooke | Director, Basic Skills Programs/Continuing Education | 218 | |
| Jay Coomes | Instructor/Broadcast Production Technology | 324 | |
| Tiffany Cooper | Instructor/Medical Office Administration | 373 | |
| Jeremiah Councill | Instructor/English | 279 | |
| Vicki Covington | Instructor/Reading/English | 268 | |
| Sandra Crain | Custodian/Student Center | 233 | |
| Michael Crater | Emergency Services Coordinator/Continuing Education | 459 | |
| Doris Crute | HRD Coordinator/Continuing Education | 344 | |
| D | |||
| Janine Dalton |
Adjunct Instructor/English |
212, 213 | |
| John Daulton |
Adjunct Instructor/Biology |
212 | |
| Rhonda Davis | Instructor/Business Sciences | 228 | |
| Ashley Day | Biology Instructor/Arts & Sciences | 284 | |
| Kelly Dedmon | Instructor/English | 429 | |
| Leslie Dinga | Instructor's Assistant/Arts & Sciences | 295 | |
| Greg Dobbins | Groundskeeper/Maintenance | 233 | |
| Virginia (Peanut) Dobbins | Custodian/Maintenance | 233 | |
| Alicia Dorn | Nursing Faculty | 377 | |
| E | |||
| Rick Edwards | Director Of Plant Operations and Maintenance | 233, 598 | |
| Mark Ellis | Social Science Instructor/Arts & Sciences | 295 | |
| Jesse English | Adjunct Instructor/Arts & Sciences | 212 | |
| F | |||
| Phillip Fischer | Instructor/Auto Body | 237 | |
| Nathan Fisher | Instructor/Welding | 299 | |
| Demaris Ford | Adjunct Instructor/Business Sciences | 828-288-0093 | |
| Susan Foster | Programming & Events Coordinator/The Foundation Performing Arts and Conference Center | 424 | |
| Annette Francis | Adjunct Instructor/Art | 212, 213 | |
| Sheila Francis | PC Technician | 438 | |
| Terri Frashier | Business and Outreach Coordinator/WNCW | 336 | |
| James Freeman | Security | 233, 0 | |
| Miranda Ferguson | Adjunct Instructor/Math/Academic Development | 213 | |
| G | |||
| Dale Gaddis | Instructor/Mathematics | 293 | |
| Jim Garren | Instructor/Department Chair/Physical Education | 296 | |
| Mike Gavin | Director of Marketing and Community Relations | 206 | |
| Anna Gibbs | Administrative Assistant/Polk Campus | 894-3092 | |
| Glenn Gibert | Instructor/Electrical/Electronics | 289 | |
| Rick Gilbert | Director, BLET | 376 | |
| Dr. Kimberly J. Gold | Vice President of Academic and Student Services and Institutional Assessment |
388 | |
| Lynn Goode | Adult High School Programs Secretary | 368 | |
| Judy Gordon | Literacy
Assessment/Retention/Coordinator Adult Basic Education Coordinator |
273 | |
| Jill Graudszus | Instructor/Applied Sciences | ||
| Donald Greene | Custodian | 233 | |
| Rick Greene | Adjunct Instructor/Applied Sciences | 472 | |
| Tim Greene | Instructor/Business Sciences | 307 | |
| Matt Guffey | Supplemental Instruction Coordinator | ||
| Jamie Guillermo | Adjunct Instructor/Firefighter/Continuing Education | 459 | |
| H | |||
| Kathy Hamilton | Nurse Aide Coordinator/Polk Center | 828-894-3200 | |
| Judy Hammett | Custodian | 233 or 398 | |
| Ted Hamrick | Director, Small Business Center | 203 | |
| Rebecca Haney | Office Systems Technology Instructor/Business Sciences | 215 | |
| Kelly Hargett | Disability Services Coordinator/Outreach Specialist/Student Services | 422 | |
| Thad Harrill | Vice President of Community and Workforce Education and Institutional Advancement | 363 | |
| Karen Harris | Powers Scholarship Coordinator/Student Services | 248 | |
| Donna Harrison | Dean/Academic Development | 270 | |
| Treva Haynes | Adjunct Instructor/Humanities | 212, 213 | |
| Christopher Henderson | Instructor/Welding | 299 | |
| Susan V. Hendrick | Counselor/Health Sciences | 441 | |
| Kim Henson | Membership and Database Specialist/WNCW | 359 | |
| Ruth Hils | Comp Ed/Basic Skills Computer Software Coordinator | 283 | |
| Trisa Hines | ADN Instructor | 375 | |
| Rosemary Hoban | Adjunct Instructor/English/Academic Development | 213 | |
| Lou Hodge | Switchboard Operator/Receptionist | 0, 200 | |
| Robbie Holland | Maintenance Supervisor/The Foundation Performing Arts and Conference Center | 387 | |
| Steve Hollifield | Instructor/Computer & Electronics Engineering Technology | 305 | |
| Donna Hood | Dean/Continuing Education | 219 | |
| Lee Hoyle | Custodian/Grounds/Maintenance Plant | 233 or 398 | |
| Noelle Hoyle | Instructor/Biology | 362 | |
| Vicki Hoyle | Bookkeeper/Business Office | 210 | |
| Trish Huntsinger | Purchaser/Equipment Coordinator | 208 | |
| Ken Hutchins | Instructor/Machining/Applied Sciences | 224 | |
| Scott Hutchins | Instructor/Business Sciences | 469 | |
| J | |||
| Carl Jackson | Instructor/Criminal
Justice Assistant Director, BLET |
|
255 |
| Jo James | Instructor/Computer Programming and Web Technology | 291 | |
| Melissa Johnson | Instructor/Business Sciences | 308 | |
| Dr. Myra Johnson | President | 300 | |
| Debra Jones | Webmaster | 437 | |
| Dennis Jones | Technical Director/Announcer/WNCW | 328 | |
| Johnathan Jones | Instructor/Music and Humanities | 461 | |
| Dr. Karen Jones | Dean/Student Services | 238 | |
| Dr. Kelly Jones | Assistant Director/Foothills Nursing Consortium | (704) 484-4110 (CCC campus) | |
| Martha Jones | Adjunct Instructor/Biology | 212, 213 | |
| K | |||
| Lynn Keene | Adjunct Instructor/Reading, English/Academic Development | 213 | |
| Michael Kernodle | Adjunct Instructor/Criminal Justice | 828-287-4673 | |
| David Kester | Director of Programming and Operations/WNCW | 335 | |
| Sarah Kilgo | Instructor/Business Sciences | 311 | |
| Randy King | HVAC Technician | 426 | |
| Christine Klahn | Instructor/Chemistry | ||
| Dr. Darla Kleiner | Allied Health Coordinator/Instructor/Polk Center | 828-894-3092, ext 33 | |
| Linda Knippa | Senior Workforce Development Specialist/WIA | 315 | |
| Chris Koone | Instructor/Computer | 292 | |
| Dewalt Koone | Dean of Applied Sciences and Technology | 252 | |
| Karen Kumpulainen | Adjunct Instructor/English/Academic Development | 213 | |
| L | |||
| Edward Lance | Adjunct Instructor/Criminal Justice | 255 or 250 | |
| Samantha Laney | Secretary/Arts & Sciences | 212 | |
| Carol Lattimore | Assistant Manager/Bookstore | 327 | |
| Dawn Laughter | Adjunct Instructor/Math | 479 | |
| Ernestine Lewis | Instructor/Early Childhood | ||
| David Libera | Technical Director/The Foundation Performing Arts and Conference Center | 407 | |
| Mike Lipkin | Instructor/Physics | 431 | |
| Jim Liverett | Telecommunications Engineer/Distance Learning Media Coordinator | 329 | |
| Pam Lowrance | Assistant Director/Sage Technical Services | 214 | |
| M | |||
| Angela Marlowe | Secretary/Applied Sciences & Technology | 250 | |
| Christy Marshall | Adjunct Instructor/Math/Academic Development | 479 | |
| Karen Marshall | Lifelong Learning Coordinator/Continuing Education | 223 | |
| Cindy Martin | Instructor/Biology | 353 | |
| Gordon Martin | Instructor/ACA | 467 | |
| John Martin | Adjunct Instructor/Arts & Sciences | 212 | |
| Susan Martin | Assistant to the Director of Plant Operations/Maintenance | 233 | |
| Stephen Matheny | Vice President of Administrative Services | 202 | |
| Alice McCluney |
Director of Enrollment Management/Student Services |
288 | |
| Mel McCurry | Manager/Bookstore | 369 | |
| Dr. Bill McDaniel | Instructor/Applied Sciences & Technology | 250 | |
| Richard McDowell | Groundskeeper/Maintenance | 233 | |
| Jeff McEntire | Network Manager | 298 | |
| Jerry McEntire | Electrician | 280 | |
| Terry McEntire | Academic Development Specialist | 222 | |
| Brenda McFarland | Evening Secretary/Applied Sciences & Technology | 391 | |
| Regina McKinney | Secretary/Academic Development/Arts & Sciences | 213 | |
| Sarah McKinney | Adjunct Instructor/English | 213 | |
| Chester Melton | Instructor/Building Construction Tech. | 472 | |
| Debbie Melton | Assistant Purchaser/Business Office Support | 258 | |
| Kelly Metcalf | Registrar | 240 | |
| Faye Mitchell | Secretary/ADN | 375 | |
| Darlene Mitchiner | Adjunct Instructor/Criminal Justice | 255 or 250 | |
| Cindy Moore | Human Resources Manager | 204 | |
| Eddie Moore | Groundskeeper/Maintenance | 233 | |
| N | |||
| Mary Nanney | Basic Skills Support/Payroll/Continuing Education | 274 | |
| Travis Nanney | Library Processing/AV Technician/Library | 301 | |
| O | |||
| Judy O'Dell | Bookkeeper/Cashier | 209 | |
| P | |||
| Lisa Padgett | Secretary/Dean of Student Services | 239 | |
| Beth Palmer | Adjunct Instructor/Art Appreciation/Arts & Sciences | ||
| Dr. Brett Parker | Instructor of History & Political Science/Arts & Sciences | 350 | |
| George Peebles | Adjunct Instructor/Applied Sciences and Continuing Education | 255 | |
| Chester Peeler | Instructor/Electronics Engineering Technology | 336 | |
| Nancy Pelletier | Instructor/Applied Sciences | 828-287-4173 | |
| Nancy Pemberton | Adjunct Instructor/English | 212, 213 | |
| Kay Pendarvis | Adjunct Instructor/Academic Development | 325 | |
| Patsy Pennington | Nurse Aide Programs Coordinator | 395 | |
| Amy Penson | Controller | 207 | |
| Dr. Barbara Peterson | Adjunct Instructor, English/Arts and Sciences | 361 | |
| Donna Petty | Adjunct Instructor, Math/Academic Development | 325 | |
| Tina M Porter | Counseling/Health Sciences Specialist/Career Center & Pre-Health Sciences | 361 | |
| Debbie Puett | Instructor/Mathematics | 278 | |
| Q | |||
| Dr. John Quinley | Instructor/Humanities | 370 | |
| R | |||
| Keith Radford | Groundskeeper/Maintenance | 233 | |
| Dr. Dena Ramsey | Instructor/ADN | 365 | |
| Angela Reid | Testing Coordinator/Career Center | 266 | |
| Karel Reynolds | Adjunct Instructor/Arts & Sciences | 212 | |
| Erin Riddle | Instructor/Early Childhood Development | 253 | |
| Giuliana Riley | Instructor/Photography | 259 | |
| Lee Roach | Instructor/Mechanical Engineering Technology and Manufacturing Technology | 367 | |
| Judy Roberson | Secretary/Records | 267 | |
| Jan (Butch) Rollins | Secretary/Continuing Education | 225 | |
| Randy Romich | Adjunct Instructor/Public Speaking/Arts and Sciences | 212 | |
| Lynn Rowland | ADN Faculty/Arts and Sciences; ADN | 704-484-4009 | |
| S | |||
| Pamela Sain | Instructor/ADN | 828-652-0666 | |
| Mike Saunders | Director, Customized Training & Development | 399 | |
| Crystal Scruggs | Financial Aid Specialist/Financial Aid | 491 | |
| Lois Scruggs | Secretary/Business Sciences | 227 | |
| Vickie Searcy | Secretary/Enrollment Management/Student Services | 251 | |
| Libby Sears | Adjunct Instructor/English | ||
| Michael Seymour | Instructor/EMT | 999 | |
| Eric Shelton | Adjunct Instructor/Criminal Justice | 255 or 250 | |
| Kenny Simpson | Technical Paraprofessional Computer Lab/Arts & Sciences | 372 | |
| Dave Smith | Adjunct Instructor/Religion/Arts & Sciences | 212 | |
| Heather Smith | Adjunct Instructor/Arts & Sciences | 212 | |
| Johnny Smith | Director/Career Center | 243 | |
| Loreen Smith | English Instructor/Arts & Sciences | 264 | |
| Ngina Smith | Nursing Faculty/Foothills Nursing Consortium | 418 | |
| Patricia Smith | Secretary/Counselors | 244 | |
| Kimberly B. Snyder | Counselor/Student Services/Career Center | 384 | |
| Trish Spencer | Adjunct Instructor/English | 429 | |
| Adam Spillman | Adjunct Instructor/Arts & Sciences | 212 | |
| Debbie Splawn | Adjunct Instructor/Mathematics/Academic Development | 325 | |
| Jamey Spratt | Instructor/Mathematics | 432 | |
| Karen Spratt | Instructor/Mathematics | 325 | |
| Dee (Donna) Spurlin | Secretary/Customized Training & Development | 229 | |
| Susan Straw | Manager/Campus Print Shop | 319, 340 | |
| Helen Stewart | Instructor/Mathematics/Academic Development | 465 | |
| Marisa Sudano | Instructor/Business Sciences | 235 | |
| T | |||
| Jeff Thomas | Custodian | 233 | |
| Amber Thompson | Instructor/Mechanical Drafting Technology | 464 | |
| Connie Toney | Instructor/Cosmetology | 249 | |
| Louise Toney | JobsNow/Safe Driving Support/Continuing Education | 256 | |
| Engle Troxler | Reference and Circulation Librarian | 217 | |
| Tom Tucker | Instructor/English | 360 | |
| V | |||
| Curtis Vance | Instructor, Information Technology/Coordinator of Technology Enhanced Learning | 263 | |
| W | |||
| Clint Walker | Instructor/EMT | 999 | |
| David Walker | Print Shop Assistant/Campus Print Shop | 340 | |
| Vicki Walker | Custodian | 233 | |
| Patricia Wall | Teaching Assistant/Business Sciences | 276 | |
| Robby Walters | Director, Information Technology | 341 | |
| Debbie T. Waters | Adjunct Instructor/Reading | 213 | |
| Bret Watson | Health and Physical Education Instructor/Arts & Sciences | 269 | |
| Stephanie Webb | Membership Services Coordinator/WNCW | 357 | |
| Tawana Weicker | Adjunct/English/Polk Co. High Dual Enrollment | 828-894-2525 | |
| Dana Whitehair | General Manager/WNCW | 333 | |
| Barbara Whiteside | Box Office Manager/The Foundation Performing Arts and Conference Center | 380 | |
| Betty Whiteside | Custodian | 233 | |
| Debra Whiteside | Custodian | 233 | |
| Traci Whitton | Drafting Instructor | ||
| Russell Wicker | Director/The Foundation Performing Arts and Conference Center | 261 | |
| Charles P. Wiggins | Director of the Library | 216 | |
| Robin Wiggins | Information Systems Analyst | 487 | |
| Claude Williams | Custodian | 213 | |
| Johnnie Williams | Custodian | 227 | |
| Russell Williams | Maintenance Technician/Grounds | 233 | |
| Susan Williams | Adjunct Instructor/Academic Development | 213 | |
| Dr. Deborah Wiltshire | Director/Practical Nurse Education | 254 | |
| Dr. Nancy Womack | Adjunct Instructor/Arts and Sciences | 275 | |
| Ben Wooster | Adjunct Instructor/Philosophy/Arts and Sciences | 212 | |
| Y | |||
| Carolyn Young | Instructor/Broadcast Production Technology | 320 | |