|
|
|||
|
Spindale Campus: 828-286-3636 | Polk Campus: 828-894-3092 |
|||
|
Not listed?
Out-of date information? Complete and submit online an update request for the Employee Online Directory. |
|||
| Name | Title | Email Link | Telephone no./extension |
| A | |||
| Kathy Ackerman | Dean/Arts & Sciences | 306 | |
| Cathy Alexander | Instructor/Advertising and Graphic Design | 318 | |
| Kim Alexander | Director/Small Business Center | 390 | |
| Danielle Aley | Payroll Technician | 347 | |
| Kim Amos | Instructor/Practical Nurse Education | 453 | |
| Martin Anderson | Music Director/Announcer/WNCW | 349 | |
| B | |||
| Kate Barkschat | Development Director/WNCW | 326 | |
| Elisabeth (Lisa) Barrows | Instructor/English | 351 | |
| Marnie Beaver | Operations Manager/Continuing Education | 316 | |
| Tim Beaver | Instructor/Mathematics | 354 | |
| Susan Benfield | Instructor/Foothills Nursing Consortium | 375 | |
| Brenda Biggerstaff | Box Office Staff/The Foundation Performing Arts Center | 410 | |
| Leslie Blankenship | Accounts Payable Clerk/Assistant Cashier/Business Office | 285 | |
| Peggy Blanton | Instructor/Mathematics/Academic Development | 452 | |
| Sandra Boyd | Lab Instructor/Information Systems | 230 | |
| Jeff Boyle | Director of Financial Aid | 262 | |
| Scott Bradey | Instructor/Machinist | 224 | |
| Alma Brian | Instructor in Aquatic Exercise | 247 | |
| Lisa Bridges | Financial Aid Counselor | 242 | |
| Van Bridges | Director/Sage Technical Services | 221 | |
| Mark Brown | Adjunct Instructor/English/Arts & Sciences | 980-3531 | |
| Sheri Browning | Workforce Developmental Specialist/WIA | 315 | |
| Shirley Burrell | Records Specialist/Continuing Education | 281 | |
| Joyce Byers | Custodian | 250, 233 | |
| C | |||
| Barbara Campbell | Information Specialist/Continuing Education | 220 | |
| Earl Campbell | Security | 233 | |
| Lisa Canterbury | Psychology Instructor/Arts & Sciences | 352 | |
| Terry Carter | Nursing Faculty/Foothills Nursing Consortium | 463 | |
| Arthur Chapman | Maintenance and Security/Polk Campus | 894-3092 | |
| Jeanette Cheshire | Director/Foothills Nursing Consortium | 364 | |
| Libby Cheshire | Secretary/Arts & Sciences/Academic Development | 213 | |
| Richard Childress | Instructor/Business Administration | 374 | |
| Becky Cleland | Librarian | 309 | |
| April Cline | Instructor/Practical Nursing | 379 | |
| Lori Clovis | Instructor/English | 355 | |
| Jay Coomes | Instructor/Broadcast Production Technology | 324 | |
| Tiffany Cooper | Instructor/Medical Office Administration | 373 | |
| Jeremiah Councill | Instructor/English | 279 | |
| Vicki Covington | Instructor/Academic Development | 268 | |
| Sandra Crain | Custodian/Student Center | 233 | |
| Roger Crawford | Assistant to the Station Manager/WNCW | 336 | |
| Doris Crute | HRD Coordinator | 344 | |
| D | |||
| Nita Dale |
Biology Instructor |
213 | |
| Rhonda Davis | Instructor/Business Sciences | 228 | |
| Ashley Day | Biology Instructor/Arts & Sciences | 284 | |
| Kelly Dedmon | Instructor/English/Academic Development | 429 | |
| Diane Dezio | Member Services Assistant | 321 | |
| April Dills | Instructor/ADN | 828-652-0666 | |
| Leslie Dinga | Instructor's Assistant/Arts & Sciences | 295 | |
| Greg Dobbins | Groundskeeper/Maintenance | 233 | |
| Virginia (Peanut) Dobbins | Custodian/Maintenance | 233 | |
| Alicia Dorn | Nursing Faculty | 377 | |
| Debra Duncan | Instructor/ADN | 365 | |
| E | |||
| Rick Edwards | Director Of Plant Operations and Maintenance | 233, 598 | |
| Mark Ellis | Social Science Instructor/Arts & Sciences | 295 | |
| F | |||
| Phillip Fischer | Instructor/Auto Body | 237 | |
| Reagan Fischer | Financial Aid Specialist/Student Affairs | 468 | |
| Nathan Fisher | Instructor/Welding | 299 | |
| Susan Foster | Coordinator/Events Staff/The Foundation Performing Arts and Conference Center | 424 | |
| Clara Fowler | Instructor/Business Sciences | 215 | |
| Sheila Francis | PC Technician | 438 | |
| James Freeman | Security | 233, 0 | |
| Dr. Patricia Freeman | Vice President of Academic and Student Affairs | 203 | |
| G | |||
| Dale Gaddis | Instructor/Mathematics | 293 | |
| Jim Garren | Instructor/Physical Education | 296 | |
| Mike Gavin | Public Information Officer | 206 | |
| Anna Gibbs | Administrative Assistant/Polk Campus | 894-3092 | |
| Glenn Gibert | Instructor/Electrical/Electronics | 289 | |
| Rick Gilbert | Director, BLET | 376 | |
| Kim Gold | Dean/Business Sciences | 388 | |
| Lynn Goode | Continuing Education Support/Career Start Case Manager Asst. | 459 | |
| Judy Gordon | Literacy
Assessment/Retention/Coordinator Adult Basic Education Coordinator |
273 | |
| Naomi Grabowski | Adjunct Instructor/Mathematics/Academic Development | 325 | |
| Donald Greene | Custodian | 247 | |
| Tim Greene | Instructor/Business Sciences | 307 | |
| Matt Guffey | Supplemental Instruction Coordinator/Academic Development | ||
| H | |||
| Judy Hammett | Custodian | 233 or 398 | |
| John Hamrick | Academic Program Advisor for Western Carolina University | 471 | |
| Kelly Hargett | Disability Services Coordinator/Outreach Specialist/Student Affairs | 422 | |
| Susan Hargett | Secretary/Business Sciences | 232 | |
| Nancy Harrill | Custodian | 233 | |
| Thad Harrill | Director/Customized Training & Development | 363 | |
| Karen Harris | Powers Scholarship Coordinator/Student Affairs | 248 | |
| Donna Harrison | Dean/Academic Development | 270 | |
| Naomi Harwood | Adjunct Instructor/Mathematics/Academic Development | 325 | |
| Mary Ann Head | Coordinator/Adult High School/Basic Skills Director | 218 | |
| Susan V. Hendrick | Counselor/Health Sciences | 441 | |
| Cynthia Hightower | Cosmetology Instructor | 249 | |
| Trisa Hines | ADN Instructor | 375 | |
| Lou Hodge | Switchboard Operator/Receptionist | 0, 200 | |
| Robbie Holland | Maintenance Supervisor/The Foundation Performing Arts and Conference Center | 387 | |
| Debbie Hollifield | Emergency Services Program | 345 | |
| Steve Hollifield | Instructor/Computer & Electronics Engineering Technology | 305 | |
| Donna Hood | Dean/Continuing Education | 219 | |
| Lee Hoyle | Custodian/Grounds/Maintenance Plant | 233 or 398 | |
| Noelle Hoyle | Instructor/Biology | 362 | |
| Vicki Hoyle | Bookkeeper/Business Office | 210 | |
| Trish Huntsinger | Purchaser/Equipment Coordinator | 208 | |
| Ginger Hutcherson | Testing and Career Services Coordinator/Student Affairs | 266 | |
| Scott Hutchins | Instructor/Business Sciences | 469 | |
| I | |||
| Noel Isham | Coordinator/Lifelong Learning | 223 | |
| J | |||
| Carl Jackson | Instructor/Criminal
Justice Assistant Director, BLET |
|
255 |
| Jo James | Instructor/Computer Programming and Web Technology | 291 | |
| Melissa Johnson | Instructor/Business Sciences | 308 | |
| Dr. Myra Johnson | President | 300 | |
| Debra Jones | Webmaster | 437 | |
| Dennis Jones | Technical Director/Announcer/WNCW | 328 | |
| Johnathan Jones | Instructor/Music and Humanities | 461 | |
| Dr. Karen Jones | Dean/Student Affairs | 238 | |
| Dr. Kelly Jones | Assistant Director/Foothills Nursing Consortium | (704) 484-4110 (CCC campus) | |
| K | |||
| Michael Keck | EMT Coordinator/Continuing Ed | 454 | |
| Lynn S Keene | Adjunct Instructor/Reading/English/Academic Development | 205 | |
| David Kester | Director of Programming and Operations/WNCW | 335 | |
| Maggie Killoran | Director of Enrollment Management/Student Affairs | 288 | |
| Randy King | HVAC Technician | 426 | |
| Danny Kiser | Instructor/Auto Body | 237 | |
| John Kiser | Instructor/Chemistry | 394 | |
| Linda Knippa | Senior Workforce Development Specialist/WIA | 315 | |
| Chris Koone | Instructor/Computer | 292 | |
| Dewalt Koone | Dean of Applied Sciences and Technology | 252 | |
| Karen Kumpulainen | Instructor/English/Academic Development | 429 | |
| L | |||
| Samantha Laney | Secretary/Arts & Sciences | 212 | |
| Carol Lattimore | Assistant Manager/Bookstore | 327 | |
| Nancy Ledford | Business Office Support | 258 | |
| Ernestine Lewis | Instructor/Early Childhood | ||
| David Libera | Technical Director/The Foundation Performing Arts and Conference Center | 407 | |
| Beverly Lilly | Career Start Case Manager | 459 | |
| Kathy Lindsay | Instructor/ADN | 320 | |
| Mike Lipkin | Instructor/Physics | 431 | |
| Jim Liverett | Telecommunications Engineer | 329 | |
| Pete Lowery | Advisor for Technical and Vocational Programs | 475 | |
| Pam Lowrance | Assistant Director/Sage Technical Services | 214 | |
| Lowery Luckadoo | Instructor/Welding | 299 | |
| M | |||
| Angela Marlowe | Secretary/Applied Sciences & Technology | 250 | |
| Cindy Martin | Instructor/Biology | 353 | |
| Gordon Martin | Instructor/ACA | 467 | |
| Susan Martin | Assistant to the Director of Plant Operations/Maintenance | 233 | |
| Teresa Martin | Nursing Faculty | 463 | |
| Stephen Matheny | Vice President of Administrative Services | 202 | |
| Alice McCluney |
College Liaison for High School Programs |
473 | |
| Mel McCurry | Manager/Bookstore | 369 | |
| Dr. Bill McDaniel | Instructor/Applied Sciences & Technology | 250 | |
| Richard McDowell | Groundskeeper/Maintenance | 233 | |
| Jeff McEntire | Network Manager | 298 | |
| Jerry McEntire | Electrician | 280 | |
| Terry McEntire | Teaching Assistant/Academic Development | 222 | |
| Brenda McFarland | Evening Secretary/Applied Sciences & Technology | 391 | |
| Chester Melton | Instructor/Building Construction Tech. | 472 | |
| Kelly Metcalf | Registrar | 240 | |
| Tracey Miller | Nursing Faculty | 463 | |
| Faye Mitchell | Secretary/ADN | 375 | |
| Cindy Moore | Human Resources Manager | 204 | |
| Eddie Moore | Groundskeeper/Maintenance | 233 | |
| Hilda Moore | Instructor/Spanish | 257 | |
| N | |||
| Mary Nanney | Basic Skills Support/Payroll/Continuing Education | 274 | |
| Travis Nanney | Library Processing/AV Technician/Library | 301 | |
| O | |||
| Judy O'Dell | Bookkeeper/Cashier | 209 | |
| Kenneth Odom | Acquisitions/Computer Support/Library | 381 | |
| P | |||
| Lisa Padgett | Secretary/Dean of Student Affairs | 239 | |
| Dr. Brett Parker | Instructor of History & Political Science/Arts & Sciences | 350 | |
| Nancy Pelletier | Instructor/Applied Sciences | 828-287-4173 | |
| Patsy Pennington | Nurse Aide Programs Coordinator | 395 | |
| Amy Penson | Controller | 207 | |
| Dr. Barbara Peterson | Instructor/English/Humanities Chairperson | 264 | |
| Tina M Porter | Counseling/Health Sciences Specialist/Career Center & Pre-Health Sciences | 361 | |
| Karen Powell | Literacy Coordinator/Continuing Education | 283 | |
| Debbie Puett | Instructor/Mathematics/Academic Development | 278 | |
| Q | |||
| Dr. John Quinley | Director/Assessment, Planning and Research | 370 | |
| R | |||
| Keith Radford | Groundskeeper/Maintenance | 233 | |
| Cindy Ramsey | Director/Polk Campus | 894-3092 | |
| Erin Riddle | Instructor/Early Childhood Development | 253 | |
| Giuliana Riley | Instructor/Photography | 259 | |
| Lee Roach | Instructor/Mechanical Engineering Technology and Manufacturing Technology | 367 | |
| Judy Roberson | Secretary/Records | 267 | |
| Chris Roberts | Teaching Assistant/Mathematics/Academic Development | 325 | |
| Jan (Butch) Rollins | Secretary/Continuing Education | 225 | |
| Lynn Rowland | ADN Faculty/Arts and Sciences; ADN | 704-484-4009 | |
| S | |||
| Pamela Sain | Instructor/ADN | ||
| Mike Saunders | Industrial Training Specialist/Customized Training & Development | 399 | |
| Crystal Scruggs | Corporate Support Services/Live Music Calendar/WNCW | 458 | |
| Glenda Scruggs | Secretary/President | 201 | |
| Lois Scruggs | Secretary/Business Sciences | 227 | |
| Vickie Searcy | Secretary/Enrollment Management/Student Affairs | 251 | |
| Libby Sears | Adjunct Instructor/Academic Development | ||
| Fred Shaffer | Security | 233 | |
| Judy Shultz | Nurse Aide Program Coordinator/Polk Campus | 894-3092 | |
| Kenny Simpson | Technical Paraprofessional Computer Lab/Arts & Sciences | 372 | |
| Johnny Smith | Director/Career Center | 243 | |
| Ngina Smith | Nursing Faculty/Foothills Nursing Consortium | 418 | |
| Patricia Smith | Secretary/Counselors | 244 | |
| Kimberly B. Snyder | Counselor/Student Affairs/Career Center | 384 | |
| Trish Spencer | Instructor/English/Academic Development | 429 | |
| Jamey Spratt | Instructor/Mathematics | 432 | |
| Karen Spratt | Adjunct Instructor/Mathematics/Academic Development | 325 | |
| Dee (Donna) Spurlin | Secretary/Customized Training & Development | 229 | |
| Susan Straw | Manager/Campus Print Shop | 319, 340 | |
| Helen Stewart | Instructor/Mathematics/Academic Development | 465 | |
| Charles Stutzman | Instructor/Computer & Electronics Engineering Technology | 366 | |
| Marisa Sudano | Instructor/Business Sciences | 235 | |
| T | |||
| Carson Thomas | Server Administrator/Information Technology | 403 | |
| Jeff Thomas | Custodian | 233 | |
| Amber Thompson | Instructor/Mechanical Drafting Technology | 464 | |
| Nan Thompson | Secretary/Business Sciences | 263 | |
| Connie Toney | Instructor/Cosmetology | 249 | |
| Louise Toney | Career Start/Safe Driving Support/Continuing Education | 256 | |
| Pat Trautmann | Adjunct Faculty/Arts & Sciences | 446 | |
| Engle Troxler | Reference and Circulation Librarian | ||